Sony Printer

- BELSE
- XuZhou
- Negotiable
- 150 Unit / Month
UP-X898MD and UP-D898MD is compact medical grade black and white digital printers specially designed for analog and digital medical environments, which can be used in mobile C arm, cardiac catheter room and digital ultrasound system.
Sony Printer
UPX898MD and UPD898MD are compact medical grade black and white digital printers specially designed for analog and digital medical environments, which can be used in mobile C arm, cardiac catheter room and digital ultrasound system.
High quality thermal printing engines can be used to make hard copies of the still pictures captured by the system, and be used for recording and transferring patients’cases. In addition, the user can store the printed still pictures on the external U disk, which has more convenient operability.*1
These two printers are popular inheritance models of SONY UP897MD and UPD897 MEDICAL PRINTERS. They are design and upgrade based on the original mode, the operating performance and ergonomic aspects made a number or improvements. While retaining a small footprint, save space, easy to install in the medical trolley . In order to allow users to operate more intuitive menu, it also uses a large LCD panel and joystick, further enhance the ease of operation of the device. These two models can print high-quality black and white images within two seconds. Advanced thermal printing technology, supplemented by a wide range of SONY printing media, can bring extremely excellent image quality for users.
UP-X898MD can connect video and digital signal transmission mode of buckwheat. UP-D898MD can only connect digital signal input
*1 This function only is limited to UP-X898MD
-----PRODUCT FEATURES----- |
● High quality printing
● A6 size print not more than 2 seconds
●Digital and analog video input signals can be received
● Support U disk storage
● Space saving compact design
● Enhanced operability
● A variety of printing media optional
● The print parameters can be displayed on the print medium
● Powerful computer compatibility
● Quick guide to printing
● Compliance with medical safety standards
-----MAIN PEREMETER----- |
Up-X898MD | UP-D898MD | ||
Printing mode Resolution ratio | Direct thermal printing 325 dpi | ||
Gray scale | 8 bit ( level 256 ) processing | ||
Picture element | Figure: 4096X1280 points Video NTSC: 720X504 points Video PAL: 720X604 points | Figure:4096X1280 points | |
Picture area | Figure: 320x100mm(Max) Standard video NTSC: 94X73MM Video PAL: 94X71mm(VVIDE1) Side video-NTSC: 124X96mm Video PAL: 127X96mm(VVIDE1)
| Figure:320x100mm(Max)
| |
Paper size | Paper width 110mm | ||
Printing time | High speed mode: About 1.9 seconds / image( standard setting ) Normal speed mode: About 3.3 seconds / image ( standard setting ) | High speed mode: About 1.9 seconds / image ( 960X1280 points ) Normal speed mode: About 3.3 seconds / image( 960X1280 points ) | |
Image storage | Figure: 4096X1280x8 bit Video: 10 frame storage( 850kX8 bit / frame ) | Figure: 4096X1280x8 bit
| |
Interface | Interface ( Atype ), For installing U disks High speed USB (USB2.0)(x1) Video input: BNC type (x1) NTSC or PAL composite Video signal 1.0Vp-p, 75Ω(NTSC/PAL automatic recognition) Video output: BNC tye (x1) ring Remote control: stereo small jack(x1) | High speed USB(USB2.0((x1) | |
Print driver software | Microsoft Windows XP 32/64, Vista 32/64, 7 32/64, 8 32/64 | ||
Power requirements | AC 100V to 240V, 50/60 Hz | ||
Input current | 1.3A to 0.6A | ||
Working temperature | 5℃ to 40℃ | ||
Working humidity | 20% to 80%( Non condensation ) | ||
Storage and transportation temperature Storage and transportation of humidity | -20℃ to +60℃ 20% to 80%( Non condensation ) | ||
Size(width X high X depth) | 154mmx88mmx240mm | ||
Weight Safety standards | 2.5 kg (US/CA)ANSI/AAMI ES60601-1,UL60601-1,UL60950-1,CAN/CSA-C22.2 No.60601.1, CAN/CSA C22.2 No.60950-1 (EN)EN 60601-1, EN 60950-1 (CB)IEC 60601-1 ( Second / Third Ed. ), IEC 60950-1 | ||
EMC standards | (EU)MDD,EMC,LVD | ||
Standard accessories | Thermal head cleaning paper(1),Introduction before using printer(1), Service contact sheet(1), USB connection cable, printing medium(UPP-110HG) | Thermal head cleaning paper(1), Introduction before using printer (1), Service contact sheet (1) |
-----PRODUCT DETAIL----- |
Factory Show
T/T(Telegraphic transfer), Western Union, Quick Return, Cash, Bank Payment in China....more